Broiler Concentrate
Moisture (% Maximum) : | 12.0% |
Crude Protein (% Minimum) : | 39.0% |
Crude Fat (% Minimum) : | 4.0% |
Crude Fiber (%Maximum) : | 2.0% |
Acid-Insoluble Ash (% Maximum) : | 5.0% |
Available Phosphorous % : | 4.00% |
Calcium % : | 9.0% |
Particulars | Specification |
Ingredient Profile | Nutritional Parameter Basis |
Product Form | Mash Form |
Product Branding | “Doctor Star” |
Net Weight | 50 Kgs When Packed |
Outer Packing | Poly Propylene |
Price Offer | On Ex- Factory Basis |
Mode of Payment | 100% Advance |
Minimum Order Quantity | Lorry Load |
Broiler Concentrate
Request a Call Back
- Ask a Question
Broiler Concentrate
Ask a Question
Categories: Poultry Feeds, Uncategorized
Close
Tags