Pig Feed

We are leading manufacturer and supplier of Pig Feeds. We are enlisted as one of the significant manufacturers and suppliers of Pig feeds.
Characteristics Pig Prestarter Starter – I Starter – II Finisher-I Finisher-II
Age of the Pig in Week 1 to 5 Week 5 to 10 Week 10 to 20 Week 20 to 50 Week 50 to 110 Week
Moisture 12 12 12 12 12
Protein 24 20 18 15 13
Fat 3 3 3 3 3
Fibre 3 4 4 4 4
Acid Insoluble Ash 2 2.5 2.5 3 3
Available Phosphorous 0.55 0.40 0.32 0.23 0.15
Calcium % 0.9 0.8 0.7 0.6 0.5
Metabolizable Energy (Minimum Cal/Kg) 2900 2900 2900 2800 2800
Close My Cart
Close

Close
Categories