Calf Starter Feed 0-3 Months
Moisture (% Maximum) : | 11 |
Crude Protein (% Minimum) : | 18 |
Crude Fat (% Minimum) : | 5 |
Crude Fiber (%Maximum) : | 8 |
Particulars | Specification |
Ingredient Profile | Nutritional Parameters Basis |
Product Form | Pallet/ Mash Form |
Product Branding | “Doctor Star” |
Net Weight | 50 Kgs When Packed |
Outer Packing | Poly Propylene |
Price Offer | On Ex- Factory Basis |
Mode of Payment | 100% Advance |
Minimum Order Quantity | Lorry Load |
Ingredients : Maize, Gluten Meal, Wheat Gluten Meal, DDGS, Soy Meal, HP Pluses, Essential Amino Acids, Vitamins, Minerals, Trace Minerals, Toxin Binders and Mold Inhibitor
Calf Grower Feed 3-6 Months
Moisture (% Maximum) : | 11 |
Crude Protein (% Minimum) : | 16 |
Crude Fiber (%Maximum) : | 11 |
Particulars | Specification |
Ingredient Profile | Nutritional Parameters Basis |
Product Form | Pallet/ Mash Form |
Product Branding | “Doctor Star” |
Net Weight | 50 Kgs When Packed |
Outer Packing | Poly Propylene |
Price Offer | On Ex- Factory Basis |
Mode of Payment | 100% Advance |
Minimum Order Quantity | Lorry Load |
Ingredients : Maize, Gluten Meal, Wheat Gluten Meal, DDGS, Soy Meal, HP Pluses, Essential Amino Acids, Vitamins, Minerals, Trace Minerals, Toxin Binders and Mold Inhibitor
Calf Finisher Feed 6 Months Onwards
Moisture (% Maximum) : | 11 |
Crude Protein (% Minimum) : | 14 |
Crude Fat (% Minimum) : | 3 |
Crude Fiber (%Maximum) : | 9 |
Particulars | Specification |
Ingredient Profile | Nutritional Parameters Basis |
Product Form | Pallet/ Mash Form |
Product Branding | “Doctor Star” |
Net Weight | 50 Kgs When Packed |
Outer Packing | Poly Propylene |
Price Offer | On Ex- Factory Basis |
Mode of Payment | 100% Advance |
Minimum Order Quantity | Lorry Load |
Ingredients : Maize, Gluten Meal, Wheat Gluten Meal, DDGS, Soy Meal, HP Pluses, Essential Amino Acids, Vitamins, Minerals, Trace Minerals, Toxin Binders and Mold Inhibitor
Heifer Feed
Moisture (% Maximum) : | 11 |
Crude Protein (% Minimum) : | 21 |
Crude Fat (% Minimum) : | 3 |
Crude Fiber (%Maximum) : | 8 |
Particulars | Specification |
Ingredient Profile | Nutritional Parameters Basis |
Product Form | Pallet/ Mash Form |
Product Branding | “Doctor Star” |
Net Weight | 50 Kgs When Packed |
Outer Packing | Poly Propylene |
Price Offer | On Ex- Factory Basis |
Mode of Payment | 100% Advance |
Minimum Order Quantity | Lorry Load |
Ingredients : Maize, Gluten Meal, Wheat Gluten Meal, DDGS, Soy Meal, HP Pluses, Essential Amino Acids, Vitamins, Minerals, Trace Minerals, Toxin Binders and Mold Inhibitor
Cow Feed
Moisture (% Maximum) : | 11 |
Crude Protein (% Minimum) : | 16 |
Crude Fat (% Minimum) : | 2 |
Crude Fiber (%Maximum) : | 16 |
Particulars | Specification |
Ingredient Profile | Nutritional Parameters Basis |
Product Form | Pallet/ Mash Form |
Product Branding | “Doctor Star” |
Net Weight | 50 Kgs When Packed |
Outer Packing | Poly Propylene |
Price Offer | On Ex- Factory Basis |
Mode of Payment | 100% Advance |
Minimum Order Quantity | Lorry Load |
Ingredients : Maize, Gluten Meal, Wheat Gluten Meal, DDGS, Soy Meal, HP Pluses, Essential Amino Acids, Vitamins, Minerals, Trace Minerals, Toxin Binders and Mold Inhibitor
Cattle Feed
Moisture (% Maximum) : | 11 |
Crude Protein (% Minimum) : | 13 |
Crude Fat (% Minimum) : | 1 |
Crude Fiber (%Maximum) : | 7 |
Particulars | Specification |
Ingredient Profile | Nutritional Parameters Basis |
Product Form | Mash Form |
Product Branding | “Doctor Star” |
Net Weight | 50 Kgs When Packed |
Outer Packing | Poly Propylene |
Price Offer | On Ex- Factory Basis |
Mode of Payment | 100% Advance |
Minimum Order Quantity | Lorry Load |
Ingredients : Maize, Gluten Meal, Wheat Gluten Meal, DDGS, Soy Meal, HP Pluses, Essential Amino Acids, Vitamins, Minerals, Trace Minerals, Toxin Binders and Mold Inhibitor
Cow Milk Feed
Moisture (% Maximum) : | 11 |
Crude Protein (% Minimum) : | 12 |
Crude Fat (% Minimum) : | 2 |
Crude Fiber (%Maximum) : | 13 |
Particulars | Specification |
Ingredient Profile | Nutritional Parameters Basis |
Product Form | Pallet/ Mash Form |
Product Branding | “Doctor Star” |
Net Weight | 50 Kgs When Packed |
Outer Packing | Poly Propylene |
Price Offer | On Ex- Factory Basis |
Mode of Payment | 100% Advance |
Minimum Order Quantity | Lorry Load |
Ingredients : Maize, Gluten Meal, Wheat Gluten Meal, DDGS, Soy Meal, HP Pluses, Essential Amino Acids, Vitamins, Minerals, Trace Minerals, Toxin Binders and Mold Inhibitor
Bull Feed
Moisture (% Maximum) : | 11 |
Crude Protein (% Minimum) : | 15 |
Crude Fat (% Minimum) : | 1 |
Crude Fiber (%Maximum) : | 16 |
Particulars | Specification |
Ingredient Profile | Nutritional Parameters Basis |
Product Form | Pallet/ Mash Form |
Product Branding | “Doctor Star” |
Net Weight | 50 Kgs When Packed |
Outer Packing | Poly Propylene |
Price Offer | On Ex- Factory Basis |
Mode of Payment | 100% Advance |
Minimum Order Quantity | Lorry Load |
Ingredients : Maize, Gluten Meal, Wheat Gluten Meal, DDGS, Soy Meal, HP Pluses, Essential Amino Acids, Vitamins, Minerals, Trace Minerals, Toxin Binders and Mold Inhibitor
Cattle Breeder Feed
Moisture (% Maximum) : | 11 |
Crude Protein (% Minimum) : | 15 |
Crude Fat (% Minimum) : | 2.8 |
Crude Fiber (%Maximum) : | 9 |
Particulars | Specification |
Ingredient Profile | Nutritional Parameters Basis |
Product Form | Pallet/ Mash Form |
Product Branding | “Doctor Star” |
Net Weight | 50 Kgs When Packed |
Outer Packing | Poly Propylene |
Price Offer | On Ex- Factory Basis |
Mode of Payment | 100% Advance |
Minimum Order Quantity | Lorry Load |
Ingredients : Maize, Gluten Meal, Wheat Gluten Meal, DDGS, Soy Meal, HP Pluses, Essential Amino Acids, Vitamins, Minerals, Trace Minerals, Toxin Binders and Mold Inhibitor